Financial freedom, simplified.
Compare investment funds, retirement annuities, and ETFs in South Africa.
Compare Investment Funds
Explore South Africa's top-performing investment funds from award-winning managers. Use the filters to narrow down to funds that fit your goals.
| Fund Manager | Fund Name | Type | 3-Year Return | Fee (TER) | Min Investment |
|---|---|---|---|---|---|
| Granate Asset Management | Granate Balanced Fund | Balanced | 18.87% p.a. | 0.95% | R500 |
| PSG Asset Management | PSG Growth Fund of Funds | Growth | 18.24% p.a. | 1.20% | R1,000 |
| Coronation Fund Managers | Coronation Top 20 Fund | Equity | 17.85% p.a. | 0.85% | R500 |
| Allan Gray | Allan Gray Balanced Fund | Balanced | 16.45% p.a. | 1.50% | R5,000 |
| Investec Asset Management | Investec Equity Fund | Equity | 15.92% p.a. | 1.25% | R10,000 |
| Fairtree Asset Management | Fairtree SA Equity Fund | Equity | 15.50% p.a. | 1.10% | R1,000 |
| Alexander Forbes | Alexander Forbes Balanced | Balanced | 15.20% p.a. | 0.90% | R500 |
| Satrix (Index Tracking) | Satrix Balanced Index | Index | 12.85% p.a. | 0.35% | R500 |
Top Raging Bull Awards Winners 2026
Compare Retirement Annuity Providers
Find the best RA provider for your retirement savings with our detailed comparison.
| RA Provider | Platform Fee | Fund Options | Best For | Minimum |
|---|---|---|---|---|
| 10X Investments | 0.8% | Curated ETF portfolios | DIY investors, low cost | R100 |
| Sygnia | 0.4% | Index & active funds | Passive investors, lowest fee | R500 |
| Easy Equities RA | 0.7% | Choose your own ETFs | Complete control, DIY | R500 |
| Allan Gray | 1.3-1.7% | Active management funds | Expert selection, hand-holding | R5,000 |
| AlexForbes | 0.9% | Wide fund range | Large amounts (R650k+) | R10,000 |
| Coronation | 1.5% | Premium active funds | Affluent investors, top returns | R50,000 |
Tax Benefits of Retirement Annuities
Compare Exchange Traded Funds (ETFs)
Low-cost, passive index tracking ETFs listed on the JSE.
| ETF Name (Ticker) | Type | TER | Latest NAV | 3-Year Return | Best For |
|---|---|---|---|---|---|
| Satrix Top 40 (STX40) | SA Equity | 0.20% | R450.50 | 15.20% p.a. | SA stock market exposure |
| Satrix MSCI World (STXWDM) | Global Equity | 0.40% | R2,180.30 | 12.85% p.a. | Developed markets diversification |
| Sygnia Itrix S&P 500 (SYG500) | US Equity | 0.30% | R3,650.75 | 18.45% p.a. | US large-cap technology exposure |
| Satrix Dividend Aristocrats (SDIV) | SA Dividend | 0.45% | R1,245.60 | 11.50% p.a. | Income generation |
| Sygnia Skeleton Balanced 70 (SYG70) | Balanced (70/30) | 0.50% | R850.20 | 10.85% p.a. | All-in-one portfolio |
| Satrix Multi-Asset Credit Income (SMCI) | Bond/Income | 0.35% | R1,120.10 | 6.50% p.a. | Stable income, lower volatility |
Investment Calculators
Retirement Savings Calculator
Your Investment Plan
Your Retirement Target
RA Tax Deduction Calculator
Your RA Contribution
Your Tax Benefit
Investment Health Score
Assess your investment portfolio and retirement readiness.
Your Investment Profile
Your Investment Health
Advisor Connect
Whether you're looking for expert guidance or you're a financial advisor looking to grow your client base, Vryn connects the right people.
Get Connected With a Financial Advisor
Tell us a little about your goals and we'll match you with a qualified, FSCA-registered financial advisor in your area.
Get Clients as a Financial Advisor
Are you an FSCA-registered financial advisor? Join the Vryn network and get matched with clients actively seeking advice.